Rank | BowNumber | Boat | Total | Nett | Class | SailNo | HelmName | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 37 | LeeLoo | 77.0 | 28.0 | J/80 | NED 631 | Harold Vermeulen | 4.0 | 2.0 | 1.0 | 2.0 | 3.0 | 3.0 | 1.0 | 1.0 | 4.0 | 2.0 | 3.0 | 2.0 | |||
2nd | 33 | Jsb | 100.0 | 50.0 | J/80 | NED 979 | Jorrit Beekman | 2.0 | 6.0 | 10.0 | 6.0 | 4.0 | 7.0 | 1.0 | 2.0 | 6.0 | 2.0 | 1.0 | 3.0 | |||
3rd | 41 | Oant sJen | 104.0 | 59.0 | J/80 | NED 1412 | Jilko & Sybren | 8.0 | 1.0 | 7.0 | 5.0 | 9.0 | 2.0 | 1.0 | 3.0 | 7.0 | 8.0 | 7.0 | 1.0 | |||
4th | 23 | DeeP | 117.0 | 69.0 | J/80 | NED 5236 | Bart van Breeschoten | 7.0 | 3.0 | 2.0 | 7.0 | 9.0 | 10.0 | 6.0 | 12.0 | 3.0 | 1.0 | 5.0 | 4.0 | |||
5th | 35 | Led2Lease | 131.0 | 69.0 | J/80 | NED 838 | Ottejan Golverdingen | 1.0 | 8.0 | 6.0 | 11.0 | 2.0 | 4.0 | 3.0 | 10.0 | 4.0 | 5.0 | 4.0 | 11.0 | |||
6th | 25 | J'zuster | 137.0 | 87.0 | J/80 | NED 1137 | Nick Elsink | 3.0 | 13.0 | 1.0 | 1.0 | 4.0 | 9.0 | 5.0 | 8.0 | 9.0 | 13.0 | 11.0 | 10.0 | |||
7th | 21 | Bad Joke | 169.5 | 95.5 | J/80 | BEL 636 | Jean Marc Foubert | 4.0 | 12.0 | 9.0 | 8.0 | 2.0 | 10.0 | 5.0 | 7.0 | 9.0 | 7.0 | 17.5 | 5.0 | |||
8th | 34 | Juul | 157.0 | 104.0 | J/80 | NED 1540 | Bernard Holsboer | 15.0 | 5.0 | 4.0 | 16.0 | 5.0 | 7.0 | 7.0 | 11.0 | 14.0 | 5.0 | 2.0 | 13.0 | |||
9th | 28 | Jive-1 (1256) | 164.0 | 114.0 | J/80 | NED 1256 | Bart de Rooij | 11.0 | 1.0 | 14.0 | 14.0 | 14.0 | 5.0 | 10.0 | 11.0 | 10.0 | 3.0 | 14.0 | 7.0 | |||
10th | 32 | Joyride | 197.0 | 117.0 | J/80 | NED 708 | Roel/Torsten | 5.0 | 4.0 | 9.0 | 11.0 | 3.0 | 8.0 | 13.0 | 6.0 | 15.0 | 12.0 | 19.0 | 12.0 | |||
11th | 30 | Jip | 193.0 | 122.0 | J/80 | NED 831 | Louis Kanters | 9.0 | 7.0 | 11.0 | 18.0 | 13.0 | 15.0 | 11.0 | 4.0 | 7.0 | 11.0 | 8.0 | 8.0 | |||
12th | 38 | nJoy | 186.0 | 127.0 | J/80 | NED 8273 | Coen van Veen | 12.0 | 10.0 | 9.0 | 15.0 | 12.0 | 12.0 | 13.0 | 12.0 | 1.0 | 16.0 | 9.0 | 6.0 | |||
13th | 31 | Jolokia | 181.0 | 130.0 | J/80 | NED 1134 | Stephan van Denderen | 11.0 | 3.0 | 10.0 | 4.0 | 8.0 | 16.0 | 12.0 | 16.0 | 16.0 | 14.0 | 10.0 | 10.0 | |||
14th | 24 | BabyJ | 202.0 | 138.0 | J/80 | NED 841 | Paul Kerstens | 13.0 | 14.0 | 3.0 | 7.0 | 9.0 | 6.0 | 9.0 | 19.0 | 13.0 | 15.0 | 15.0 | 15.0 | |||
15th | 39 | nJord | 208.0 | 140.0 | J/80 | NED 856 | Bram Adema | 13.0 | 15.0 | 11.0 | 18.0 | 19.0 | 19.0 | 15.0 | 3.0 | 10.0 | 1.0 | 4.0 | 12.0 | |||
16th | 36 | Jstring | 232.0 | 148.0 | J/80 | NED 112 | Edwin Spaans | 6.0 | 15.0 | 5.0 | 14.0 | 6.0 | 13.0 | 8.0 | 14.0 | 28.0 DNS | 9.0 | 16.0 | 14.0 | |||
17th | 26 | Susha | 239.0 | 155.0 | J/80 | NED 8316 | Egbert Vroom | 12.0 | 12.0 | 21.0 | 16.0 | 20.0 | 17.0 | 19.0 | 15.0 | 2.0 | 6.0 | 6.0 | 9.0 | |||
18th | 22 | Cpt. Jack | 231.0 | 166.0 | J/80 | NED 319 | Hans Hienkens | 8.0 | 17.0 | 2.0 | 16.0 | 15.0 | 17.0 | 14.0 | 14.0 | 17.0 | 6.0 | 20.0 | 20.0 | |||
19th | 27 | Jaws | 248.0 | 176.0 | J/80 | NED 7916 | Grobbink/Halewijn/Zuidmeer | 5.0 | 9.0 | 13.0 | 19.0 | 10.0 | 23.0 | 23.0 | 4.0 | 20.0 | 18.0 | 16.0 | 16.0 | |||
20th | 43 | Gamechanger | 293.5 | 209.5 | J/80 | NED 938 | Marc Pessel | 14.0 | 12.0 | 7.0 | 21.0 | 22.0 | 17.0 | 18.0 | 21.0 | 19.0 | 18.0 | 17.5 | 23.0 | |||
21st | 47 | sea Jou 2 | 298.0 | 214.0 | J/80 | BEL 991 | Winnie Berteloot | 28.0 OCS | 21.0 | 10.0 | 18.0 | 13.0 | 21.0 | 2.0 | 5.0 | 12.0 | 28.0 DNS | 28.0 DNS | 28.0 DNS | |||
22nd | 44 | Jemini | 306.0 | 222.0 | J/80 | GBR 452 | Wouter de Lange | 21.0 | 8.0 | 20.0 | 3.0 | 8.0 | 22.0 | 24.0 | 22.0 | 28.0 OCS | 23.0 | 21.0 | 22.0 | |||
23rd | 45 | Jeeehhh | 307.0 | 223.0 | J/80 | NED 898 | Mariette Hoogenboom | 16.0 | 5.0 | 22.0 | 21.0 | 25.0 | 16.0 | 20.0 | 22.0 | 8.0 | 24.0 | 25.0 | 19.0 | |||
24th | 42 | simply-J | 313.0 | 229.0 | J/80 | GBR 811 | Peter Korver | 22.0 | 26.0 | 25.0 | 6.0 | 18.0 | 20.0 | 22.0 | 18.0 | 17.0 | 21.0 | 13.0 | 21.0 | |||
25th | 46 | exeJ | 321.0 | 237.0 | J/80 | NED 744 | Gerton Lusink | 15.0 | 19.0 | 18.0 | 23.0 | 19.0 | 13.0 | 20.0 | 22.0 | 25.0 | 25.0 | 20.0 | 18.0 | |||
26th | 29 | Jive (734) | 322.0 | 238.0 | J/80 | NED 734 | Bart van Gemert | 20.0 | 6.0 | 11.0 | 25.0 | 20.0 | 17.0 | 18.0 | 28.0 DNS | 28.0 DNS | 14.0 | 23.0 | 28.0 DNF | |||
27th | 40 | Sjees | 420.0 | 336.0 | J/80 | NED 8931 | Sjoerd Ribberink | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNS | 28.0 DNS | 28.0 DNS | 28.0 DNS | 28.0 DNS | 28.0 DNS |
Code | Description | Points |
---|---|---|
BFD | Black flag disqualification under rule 30.3 | 28 |
DNC | Did not come to the starting area | 28 |
DNF | Started but did not finish | 28 |
DNS | Came to the start area but did not start | 28 |
OCS | On course side at start or broke rule 30.1 | 28 |
www.rzvnaarden.nl
wedstrijd@rzvnaarden.nl
www.ravnaarden.nl
wedstrijd@rzvnaarden.nl
Sailwave Scoring Software 2.19.8
www.sailwave.com